<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOK Renderings of Nationals Ballpark Design</title>
	<atom:link href="http://www.maurybrown.com/?feed=rss2&#038;p=75" rel="self" type="application/rss+xml" />
	<link>http://www.maurybrown.com/?p=75</link>
	<description>Sports Meets Balderdash (Random Thoughts On Maury Brown&#039;s Personal Blog)</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Baseball Journals &#187; Blog Archive &#187; MLB Owned Club for 1,621 Days - Now What Do the Nationals Do?</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-299</link>
		<dc:creator>The Baseball Journals &#187; Blog Archive &#187; MLB Owned Club for 1,621 Days - Now What Do the Nationals Do?</dc:creator>
		<pubDate>Tue, 25 Jul 2006 18:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-299</guid>
		<description>[...] It should be noted for all of those that have noticed that the new structures are floors taller than the original renderings of the structures that are outlined in the original HOK renderings (to see all of them in detail, you can do so here). [...]</description>
		<content:encoded><![CDATA[<p>[...] It should be noted for all of those that have noticed that the new structures are floors taller than the original renderings of the structures that are outlined in the original HOK renderings (to see all of them in detail, you can do so here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-107</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Sat, 18 Mar 2006 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-107</guid>
		<description>Several new images from HOK today.</description>
		<content:encoded><![CDATA[<p>Several new images from HOK today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-106</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Thu, 16 Mar 2006 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-106</guid>
		<description>Crosssection image added</description>
		<content:encoded><![CDATA[<p>Crosssection image added</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-105</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Wed, 15 Mar 2006 22:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-105</guid>
		<description>Interviewed Earl Santee from HOK today for about an hour (and this was with him telling me questions on the new Mets and Yankees stadium designs were off-limits per those clients).

Nationals facility was discussed more than a little. Too much to remember at this time. Look for it on Business of Baseball.com shortly.</description>
		<content:encoded><![CDATA[<p>Interviewed Earl Santee from HOK today for about an hour (and this was with him telling me questions on the new Mets and Yankees stadium designs were off-limits per those clients).</p>
<p>Nationals facility was discussed more than a little. Too much to remember at this time. Look for it on Business of Baseball.com shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-104</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Wed, 15 Mar 2006 18:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-104</guid>
		<description>New image added. View looking in from centerfield plaza.</description>
		<content:encoded><![CDATA[<p>New image added. View looking in from centerfield plaza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-103</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 15 Mar 2006 05:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-103</guid>
		<description>We had enough hints about the design so that the renderings are not a big surprise, and overall I&#039;m quite satisfied that it lives up to the uniqueness criterion. The shape of the outfield is certainly interesting, with minimal quirky contrivances and a nice design fit to the surrounding street grid. Based on the stone and glass construction materials, and the curved grandstand shape which is much like Cincinnati, I propose the following name: &quot;Great National(s) Ballpark.&quot;</description>
		<content:encoded><![CDATA[<p>We had enough hints about the design so that the renderings are not a big surprise, and overall I&#8217;m quite satisfied that it lives up to the uniqueness criterion. The shape of the outfield is certainly interesting, with minimal quirky contrivances and a nice design fit to the surrounding street grid. Based on the stone and glass construction materials, and the curved grandstand shape which is much like Cincinnati, I propose the following name: &#8220;Great National(s) Ballpark.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-102</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Wed, 15 Mar 2006 05:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-102</guid>
		<description>Note that two new renderings have been added.

One is an overhead of the Site Plan, with the other a color coded legend for the Plan.</description>
		<content:encoded><![CDATA[<p>Note that two new renderings have been added.</p>
<p>One is an overhead of the Site Plan, with the other a color coded legend for the Plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-101</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Wed, 15 Mar 2006 03:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-101</guid>
		<description>The Washington Post has a &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/video/2006/03/14/VI2006031401066.html&quot;&gt;Virtual Tour of the stadium&lt;/a&gt; online now.

&lt;img src=&quot;http://www.maurybrown.com/images/NatsStadiumFlyThru.gif&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>The Washington Post has a <a href="http://www.washingtonpost.com/wp-dyn/content/video/2006/03/14/VI2006031401066.html">Virtual Tour of the stadium</a> online now.</p>
<p><img src="http://www.maurybrown.com/images/NatsStadiumFlyThru.gif" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neildemause</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-100</link>
		<dc:creator>neildemause</dc:creator>
		<pubDate>Tue, 14 Mar 2006 22:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-100</guid>
		<description>I noticed the no-river-view thing as well. Odd, since you&#039;d think they could have just stuck the double-decked OF seats in left rather than right, at least providing a view for some people down the 3B line.

Things I do like about it: it&#039;s open in the outfield, and at least they lowered the height of the upper-deck in the RF corner, where they don&#039;t need a suite level. But those are common to pretty much all modern parks. So you basically have Citizens Bank Park, only with less brick - and the brick is the only nice thing about CBP.</description>
		<content:encoded><![CDATA[<p>I noticed the no-river-view thing as well. Odd, since you&#8217;d think they could have just stuck the double-decked OF seats in left rather than right, at least providing a view for some people down the 3B line.</p>
<p>Things I do like about it: it&#8217;s open in the outfield, and at least they lowered the height of the upper-deck in the RF corner, where they don&#8217;t need a suite level. But those are common to pretty much all modern parks. So you basically have Citizens Bank Park, only with less brick &#8211; and the brick is the only nice thing about CBP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortonjr</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-99</link>
		<dc:creator>mortonjr</dc:creator>
		<pubDate>Tue, 14 Mar 2006 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-99</guid>
		<description>I am surprised the ballpark does not connect with the water. It would ad a nice touch. I am not that impressed.</description>
		<content:encoded><![CDATA[<p>I am surprised the ballpark does not connect with the water. It would ad a nice touch. I am not that impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-98</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Tue, 14 Mar 2006 18:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-98</guid>
		<description>If not for a scheduling conflict, I would have been interviewing the principle architect, Earl Santee, today. I&#039;m going back and forth with PR at HOK to try and get tomorrow locked in.

Many questions regarding the design.</description>
		<content:encoded><![CDATA[<p>If not for a scheduling conflict, I would have been interviewing the principle architect, Earl Santee, today. I&#8217;m going back and forth with PR at HOK to try and get tomorrow locked in.</p>
<p>Many questions regarding the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neildemause</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-97</link>
		<dc:creator>neildemause</dc:creator>
		<pubDate>Tue, 14 Mar 2006 18:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-97</guid>
		<description>Looks like a suburban office park to me. And you can definitely see where the upper deck is 21 feet higher than at RFK, as the City Paper reported a while back.</description>
		<content:encoded><![CDATA[<p>Looks like a suburban office park to me. And you can definitely see where the upper deck is 21 feet higher than at RFK, as the City Paper reported a while back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-96</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Tue, 14 Mar 2006 18:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-96</guid>
		<description>Here is the &lt;a href=&quot;http://www.maurybrown.com/wp-content/uploads/2006/03/DC_Ballpark_Design_Unveiling_Release_FINAL.pdf&quot;&gt;press release from the DCSEC (PDF)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is the <a href="http://www.maurybrown.com/wp-content/uploads/2006/03/DC_Ballpark_Design_Unveiling_Release_FINAL.pdf">press release from the DCSEC (PDF)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maury</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-95</link>
		<dc:creator>maury</dc:creator>
		<pubDate>Tue, 14 Mar 2006 17:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-95</guid>
		<description>Yeah, thanks on that Greg. Fixed.</description>
		<content:encoded><![CDATA[<p>Yeah, thanks on that Greg. Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pawson</title>
		<link>http://www.maurybrown.com/?p=75&#038;cpage=1#comment-94</link>
		<dc:creator>Greg Pawson</dc:creator>
		<pubDate>Tue, 14 Mar 2006 17:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.maurybrown.com/?p=75#comment-94</guid>
		<description>Maury - I think you meant to put this into this mix, rather than having two views from the northeast (?).

&lt;a href=&quot;http://www.maurybrown.com/wp-content/uploads/2006/03/SE_Aerial.jpg&quot;&gt;SE View&lt;/a&gt;
Nice looking stadium, definitely not Camden Yards retro which DC fans will appreciate.</description>
		<content:encoded><![CDATA[<p>Maury &#8211; I think you meant to put this into this mix, rather than having two views from the northeast (?).</p>
<p><a href="http://www.maurybrown.com/wp-content/uploads/2006/03/SE_Aerial.jpg">SE View</a><br />
Nice looking stadium, definitely not Camden Yards retro which DC fans will appreciate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
